<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garretts Arts &#187; Digital</title>
	<atom:link href="http://www.garrettsholdice.com/tag/digital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garrettsholdice.com</link>
	<description>Performance art, music and entertainments</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Digital Photography Has Changed The Freelance Photographer</title>
		<link>http://www.garrettsholdice.com/how-digital-photography-has-changed-the-freelance-photographer.html</link>
		<comments>http://www.garrettsholdice.com/how-digital-photography-has-changed-the-freelance-photographer.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Digital Photography Tips]]></category>
		<category><![CDATA[look around]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.garrettsholdice.com/?p=1052</guid>
		<description><![CDATA[2 &#8211; Create depth and dimension Try to create dimension and depth in your pictures &#8211; in other words, we see the world in 3 dimensions, height, depth and width &#8211; trying to portray this in your picture is difficult as cameras only see 2 dimensions, height and width. 3 &#8211; Take your time. 5 [...]]]></description>
		<wfw:commentRss>http://www.garrettsholdice.com/how-digital-photography-has-changed-the-freelance-photographer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>five Photography Strategies For Printing Photographs</title>
		<link>http://www.garrettsholdice.com/five-photography-strategies-for-printing-photographs.html</link>
		<comments>http://www.garrettsholdice.com/five-photography-strategies-for-printing-photographs.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[photography ideas]]></category>
		<category><![CDATA[photography ideas negative space]]></category>

		<guid isPermaLink="false">http://www.garrettsholdice.com/?p=1038</guid>
		<description><![CDATA[Positive Space: The subject of the image. Negative Space The rest of the image. The negative space, gets very little thought. Second: It can improve the positive space. Essentially, the negative space helps to make the positive space more noticeable. The negative space can serve to help define the positive space by furnishing additional detail. [...]]]></description>
		<wfw:commentRss>http://www.garrettsholdice.com/five-photography-strategies-for-printing-photographs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Points &#8211; Removing the Background</title>
		<link>http://www.garrettsholdice.com/digital-photography-points-removing-the-background.html</link>
		<comments>http://www.garrettsholdice.com/digital-photography-points-removing-the-background.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photography weather conditions]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.garrettsholdice.com/?p=1007</guid>
		<description><![CDATA[Bad weather can give photographers a chance to capture rain photos, snow photos, or even lightning photos. Rain Photography I have found that rain can create amazing landscape, wildlife, and even portrait photos. Lightning Many photographers spend hours trying to capture a bolt of lightning lighting up the scene in their photos. Snow Photography Snow [...]]]></description>
		<wfw:commentRss>http://www.garrettsholdice.com/digital-photography-points-removing-the-background.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous Photography</title>
		<link>http://www.garrettsholdice.com/spontaneous-photography.html</link>
		<comments>http://www.garrettsholdice.com/spontaneous-photography.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Digital Photography Courses]]></category>
		<category><![CDATA[free digital photography courses online]]></category>

		<guid isPermaLink="false">http://www.garrettsholdice.com/?p=1002</guid>
		<description><![CDATA[Digital cameras have taken over the world of photography, finding a new 35mm camera is difficult these days. There are even disposable digital cameras nowadays. But having a digital camera is not the same as being a good photographer. Take a free course before you buy a camera Free Photography Courses For Photography Basics Most [...]]]></description>
		<wfw:commentRss>http://www.garrettsholdice.com/spontaneous-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Digital Printing machines</title>
		<link>http://www.garrettsholdice.com/types-of-digital-printing-machines.html</link>
		<comments>http://www.garrettsholdice.com/types-of-digital-printing-machines.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.garrettsholdice.com/01/types-of-digital-printing-machines.html</guid>
		<description><![CDATA[Digital printing is a term that encompasses a lot of different equipment that produce different products and different levels of quality and expectations. First let&#8217;s start with the term digital printing: Digital printing&#8217;s definition is taking an electronic file and directly from that file creating your final output without going to plates or any other [...]]]></description>
		<wfw:commentRss>http://www.garrettsholdice.com/types-of-digital-printing-machines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

